
Size Chart(cm)
Top Size | Length | Bust | Shoulder |
S | 60 | 91 | 37 |
M | 61 | 92 | 38 |
L | 62 | 98 | 39 |
XL | 63 | 104 | 40 |
2XL | 64 | 110 | 41 |
3XL | 65 | 116 | 42 |
Shorts Size |
Length |
Hip |
S | 34 | 95 |
M | 35 | 96 |
L | 36 | 102 |
XL | 37 | 108 |
2XL | 38 | 114 |
3XL | 39 | 120 |
Product Type:Set
Style:Fashion
Sleeve Length:long sleeves
Collar-line:Round Collar
Waist Type: Natural
Pattern Type: Solid
Package:1*Tops 1* Shorts
Size tips:
1. Manual measurement, around 1cm difference allowed.
2. Due to reason of light and display,there may be a slight color difference between the picture and real product.