
Size Chart(cm)
Size(cm) | Length(top) | bust | Length(Jeans) | Waist |
120 | 47 | 36 | 67 | 34 |
130 | 50 | 38 | 72.5 | 36 |
140 | 53 | 42 | 78 | 38 |
150 | 56 | 44 | 84 | 40 |
160 | 59 | 46 | 90 | 42 |
170 | 62 | 48 | 95 | 44 |
Package: 1* Jeans+1*Top
Size tips:
1. Manual measurement, around 1cm difference allowed.
2. Due to reason of light and display,there may be a slight color difference between the picture and real product.