
Size Chart(cm)
Top Size | M | L | XL | 2XL |
Length | 69 | 70 | 71 | 72 |
Shoulder | 39 | 40 | 41 | 42 |
Sleeve | 54 | 55 | 56 | 57 |
Bust | 111 | 112 | 116 | 120 |
Skirt Size | M | L | XL | 2XL |
Length | 91 | 92 | 93 | 94 |
Waist | 69 | 70 | 76 | 82 |
Hip | 95 | 96 | 102 | 108 |
Product Type: Set
Style:Fashion
Sleeve Length:Long Sleeves
Collar-line:Round Collar
Waist Type: High Waist
Pattern Type:Print
Package:1*Top 1*Jeans
Size tips:
1. Manual measurement, around 1cm difference allowed.
2. Due to reason of light and display,there may be a slight color difference between the picture and real product.